THHN
THHN building wire uses a thermoplastic insulation system with a nylon covering for conductor protection and routing through conduit or other permitted raceways. The family supports service, feeder and branch-circuit wiring in commercial, industrial and residential electrical systems. Conductor material, gauge and color provide options for matching circuit loads, termination hardware and phase identification. Wet-location use depends on additional markings such as THWN or THWN-2 on the supplied wire. The complete product marking determines voltage, temperature and installation permissions for the selected construction.
Available Sizes
20 sizes in stock, cut to length. Click a size to start your quote.
Construction & Ratings
Conductor
Insulation
Voltage Rating
Temperature Rating
Available Insulation Colors
12 color options in stock. Custom striping and ID print available on request.
THHN Part Numbers
258 THHN part numbers stocked or sourced by Mid America Wire & Cable. Open a part number for its details, or request a quote for the size and length you need.
| Part Number | Description | Unit Weight (lbs) |
|---|---|---|
| 01C-0010-0 | 1/0 THHN Stranded 600 Volt Black | 0.37 |
| 01C-0010-01 | 1/0 THHN Stranded 600 Volt Brown | 0.37 |
| 01C-0010-02 | 1/0 THHN STrande 600 Volt Red | 0.37 |
| 01C-0010-03 | 1/0 THHN Stranded 600 Volt Orange | 0.37 |
| 01C-0010-04 | 1/0 THHN Stranded 600 Volt Yellow | 0.37 |
| 01C-0010-05 | 1/0 THHN Stranded 600 Volt Green | 0.37 |
| 01C-0010-06 | 1/0 THHN STranded 600 Volt Blue | 0.37 |
| 01C-0010-09 | 1/0 THHN Stranded 600 Volt White | 0.37 |
| 01C-0020-0 | 2/0 THHN Stranded 600 Volt Black | 0.47 |
| 01C-0020-02 | 2/0 THHN Stranded 600 Volt Red | 0.47 |
| 01C-0020-06 | 2/0 THHN Stranded 600 Volt Blue | 0.47 |
| 01C-0020-09 | 2/0 THHN Stranded 600 Volt White | 0.47 |
| 01C-0030-0 | 3/0 THHN Stranded 600 Volt Black | 0.58 |
| 01C-0030-01 | 3/0 THHN Stranded 600 Volt Brown | 0.58 |
| 01C-0030-02 | 3/0 THHN Stranded 600 Volt Red | 0.58 |
| 01C-0030-03 | 3/0 THHN Stranded 600 Volt Orange | 0.58 |
| 01C-0030-04 | 3/0 THHN Stranded 600 Volt Yellow | 0.58 |
| 01C-0030-05 | 3/0 THHN Stranded 600 Volt Green | 0.58 |
| 01C-0030-06 | 3/0 THHN Stranded 600 Volt Blue | 0.58 |
| 01C-0030-08 | 3/0 THHN Stranded 600 Volt Gray | 0.58 |
| 01C-0030-09 | 3/0 THHN Stranded 600 Volt White | 0.58 |
| 01C-0040-0 | 4/0 THHN Stranded 600 Volt Black | 0.72 |
| 01C-0040-01 | 4/0 THHN Stranded 600 Volt Brown | 0.72 |
| 01C-0040-03 | 4/0 THHN Stranded 600 Volt Orange | 0.72 |
| 01C-0040-04 | 4/0 THHN Stranded 600 Volt Yellow | 0.72 |
| 01c-0040-05 | 4/0 THHN Stranded 600 Volt Green | 0.72 |
| 01C-0040-09 | 4/0 THHN Stranded 600 Volt White | 0.72 |
| 01C-0101-0 | 1 THHN Stranded 600 Volt Black | 0.30 |
| 01C-0101-01 | 1 THHN Stranded 600 Volt Brown | 0.30 |
| 01C-0101-02 | 1 THHN Stranded 600 Volt Red | 0.30 |
| 01C-0101-03 | 1 THHN Stranded 600 Volt Orange | 0.30 |
| 01C-0101-04 | 1 THHN Stranded 600 Volt Yellow | 0.30 |
| 01C-0101-05 | 1 THHN Stranded 600 Volt Green | 0.30 |
| 01C-0101-06 | 1 THHN Stranded 600 Volt Blue | 0.30 |
| 01C-0101-09 | 1 THHN Stranded 600 Volt White | 0.30 |
| 01C-0201-0 | #2 THHN Stranded 600 Volt Black | 0.24 |
| 01C-0201-01 | 2 THHN STranded 600 Volt Brown | 0.24 |
| 01C-0201-02 | 2 THHN Stranded 600 Volt Red | 0.24 |
| 01C-0201-03 | 2 THHN Stranded 600 Volt Orange | 0.24 |
| 01C-0201-04 | 2 THHN Stranded 600 Volt Yellow | 0.24 |
| 01C-0201-05 | 2 THHN Stranded 600 Volt Green | 0.24 |
| 01C-0201-06 | 2 THHN Stranded 600 Volt Blue | 0.24 |
| 01C-0201-09 | 2 THHN Stranded 600 Volt White | 0.24 |
| 01C-0201-54 | #2 THHN Stranded 600 Volt Green with Yellow Stripe | 0.24 |
| 01C-0201A | #2 THHN Stranded Aluminum Black | 0.09 |
| 01C-0301-0 | 3 THHN Stranded 600 Volt Black | 0.19 |
| 01C-0301-01 | #3 THHN Stranded 600 Volt Brown | 0.19 |
| 01C-0301-03 | #3 THHN Stranded 600 Volt Orange | 0.19 |
| 01C-0301-04 | #3 THHN Stranded 600 Volt Yellow | 0.19 |
| 01C-0301-05 | #3 THHN Stranded 600 volt Green | 0.19 |
| 01C-0301-08 | #3 THHN Stranded 600 Volt Gray | 0.19 |
| 01C-0401-0 | #4 THHN/THWN Stranded 600 Volt Black | 0.15 |
| 01C-0401-01 | 4 THHN Stranded 600 Volt Brown | 0.15 |
| 01C-0401-02 | #4 THHN/THWN Stranded 600V Red | |
| 01C-0401-03 | #4 THHN Stranded 600 Volt Orange | 0.15 |
| 01C-0401-04 | 4 THHN STranded 600 Volt Yellow | 0.15 |
| 01C-0401-05 | 4 THHN Stranded 600 Volt Green | 0.15 |
| 01C-0401-09 | #4 THHN/THWN Stranded 600 Volt White | 0.15 |
| 01C-0601-0 | #6 THHN Stranded 600 Volt Black | 0.10 |
| 01C-0601-01 | #6 THHN Stranded 600 Volt Brown | 0.10 |
| 01C-0601-02 | #6 THHN Stranded 600 Volt Red | 0.10 |
| 01C-0601-03 | #6 THHN Stranded 600 Volt Orange | 0.10 |
| 01C-0601-04 | #6 THHN Stranded 600 Volt Yellow | 0.10 |
| 01C-0601-05 | 6 THHN Stranded 600 Volt Green | 0.10 |
| 01C-0601-06 | #6 THHN Stranded 600 Volt Blue | 0.10 |
| 01C-0601-09 | 6 THHN Stranded 600 Volt White | 0.10 |
| 01C-0601-11 | 6 THHN Stranded 600 Volt Tan | 0.10 |
| 01C-0601-54 | 6 THHN Stranded 600 Volt Green with Yellow Stripe | 0.10 |
| 01C-0801-0 | #8 THHN Stranded 600 Volt Black | 0.06 |
| 01C-0801-01 | #8 THHN Stranded 600 Volt Brown | 0.06 |
| 01C-0801-02 | #8 THHN Stranded 600 Volt Red | 0.06 |
| 01C-0801-03 | #8 THHN Stranded 600 Volt Orange | 0.06 |
| 01C-0801-04 | #8 THHN Stranded 600 Volt Yellow | 0.06 |
| 01C-0801-05 | #8 THHN Stranded 600 Volt Green | 0.06 |
| 01C-0801-06 | #8 THHN Stranded 600 Volt Blue | 0.06 |
| 01C-0801-09 | 8 THHN Stranded 600 Volt White | 0.06 |
| 01C-0801-54 | 8 THHN Stranded 600 Volt Green with Yellow Stripe | 0.06 |
| 01C-0801-96 | 8 THHN Stranded 600 Volt White with Blue Stripe | 0.06 |
| 01C-1000-0 | 10 THHN Solid 600 Volt Black | 0.04 |
| 01C-1000-01 | 10 THHN Solid 600 Volt Brown | 0.04 |
| 01C-1000-02 | 10 THHN Solid 600 Volt Red | 0.04 |
| 01C-1000-03 | 10 THHN Solid 600 Volt Orange | 0.04 |
| 01C-1000-04 | 10 THHN Solid 600 Volt Yellow | 0.04 |
| 01C-1000-05 | 10 THHN Solid 600 Volt Green | 0.04 |
| 01C-1000-06 | 10 THHN Solid 600 Volt Blue | 0.04 |
| 01C-1000-08 | 10 THHN Solid 600 Volt Gray | 0.04 |
| 01C-1000-09 | 10 THHN Solid 600 Volt White | 0.04 |
| 01C-1000-90 | 10 THHN Solid 600 Volt White with Black Stripe | 0.04 |
| 01C-1000-92 | 10 THHN Solid 600 Volt White with Red Stripe | 0.04 |
| 01C-1000-96 | 10 THHN Solid 600 Volt White with Blue Stripe | 0.04 |
| 01C-1001-0 | 10 THHN Stranded 600 Volt Black | 0.04 |
| 01C-1001-0-2500 | 10 THHN Stranded 600 Volt Black | 0.04 |
| 01C-1001-01 | 10 THHN Stranded 600 Volt Brown | 0.04 |
| 01C-1001-02 | 10 THHN Stranded 600 Volt Red | 0.04 |
| 01C-1001-03 | 10 THHN Stranded 600 Volt Orange | 0.04 |
| 01C-1001-04 | 10 THHN Stranded 600 Volt Yellow | 0.04 |
| 01C-1001-05 | 10 THHN Stranded 600 Volt Green | 0.04 |
| 01C-1001-06 | 10 THHN Stranded 600 Volt Blue | 0.04 |
| 01C-1001-06-2500 | 10 THHN Stranded 600 Volt Blue | 0.04 |
| 01C-1001-07 | 10 THHN Stranded 600 Volt Purple | 0.04 |
| 01C-1001-08 | 10 THHN Stranded 600 Volt Gray | 0.04 |
| 01C-1001-09 | 10 THHN Stranded 600 Volt White | 0.04 |
| 01C-1001-12 | 10 THHN Stranded 600 Volt Pink | 0.04 |
| 01C-1001-54 | 10 THHN Stranded 600 Volt Green with Yellow Stripe | 0.04 |
| 01C-1001-54-2500 | 10 THHN Stranded 600 Volt Green with Yellow Stripe | 0.04 |
| 01C-1001-90 | 10 THHN Stranded 600 Volt White with Black Stripe | 0.04 |
| 01C-1001-92 | 10 THHN Stranded 600 Volt White with Red Stripe | 0.04 |
| 01C-1001-96 | 10 THHN Stranded 600 Volt White with Blue Stripe | 0.04 |
| 01C-1200-0 | 12 THHN Solid 600 Volt Black | 0.02 |
| 01C-1200-01 | 12 THHN Solid 600 Volt Brown | 0.02 |
| 01C-1200-02 | 12 THHN Solid 600 Volt Red | 0.02 |
| 01C-1200-03 | 12 THHN Spolid 600 Volt Orange | 0.02 |
| 01C-1200-04 | 12 THHN Solid 600 Volt Yellow | 0.02 |
| 01C-1200-05 | 12 THHN Solid 600 Volt Green | 0.02 |
| 01C-1200-06 | 12 THHN Solid 600 Volt Blue | 0.02 |
| 01C-1200-08 | 12 THHN Solid 600 Volt Gray | 0.02 |
| 01C-1200-09 | 12 THHN Solid 600 Volt White | 0.02 |
| 01C-1200-12 | 12 THHN Solid 600 Volt Pink | 0.02 |
| 01C-1200-90 | 12 THHN Solid 600 Volt White with Black Stripe | 0.02 |
| 01C-1200-92 | 12 THHN Solid 600 Volt White with Red Stripe | 0.02 |
Showing 120 of 258. See all THHN part numbers
THHN Questions and Answers
What is the difference between THHN and THWN-2?
THHN alone is rated 90°C in dry and damp locations, with no wet-location rating. THWN-2 is rated 90°C wet or dry. Nearly all production today is dual-rated THHN/THWN-2, so one conductor covers every location. See THHN vs THWN-2.
Can THHN be used outdoors or underground in conduit?
Only if it also carries the THWN-2 rating. The NEC treats outdoor and underground conduit as wet locations, so the wet rating is required there. Dual-rated THHN/THWN-2 qualifies.
How many amps can THHN carry?
Per NEC Table 310.16 for copper, 12 AWG is 25 amps in the 75°C column and 30 amps in the 90°C column; 10 AWG is 35 and 40; 8 AWG is 50 and 55; 6 AWG is 65 and 75. You can only use the 90°C column when every termination in the circuit is also rated 90°C, and NEC 240.4(D) caps overcurrent protection at 20 amps for 12 AWG and 30 amps for 10 AWG copper.
Can THHN be direct buried?
No. THHN is not rated for direct burial, and neither is XHHW-2 on its own. Use a conductor marked USE-2 for burial.
Should I use THHN or XHHW-2?
The voltage and ampacity are the same. THHN is smaller and cheaper in branch-circuit sizes, which is why it dominates branch-circuit work. XHHW-2 handles cold, heat and moisture better and is common on feeders and for aluminum. See THHN vs XHHW-2.
Is THHN the same as MTW?
Not exactly. THHN is a building wire listed under UL 83 with a nylon jacket; MTW is a UL 1063 machine tool wire with thicker, more flexible PVC. Many wires are dual-listed THHN/MTW, but a wire marked only MTW is for equipment and panels, not building raceway.
Something else? Call (918) 622-1489 or send us the size and length you need.