Stock Part Numbers
Every part number below is stocked or sourced by Mid America Wire & Cable. Search by our item number or description, then request a quote — most are answered within one business day.
4,774Part Numbers
52Product Groups
24hrQuote Response
Showing 50 of 4,774 parts Clear filters
Need help choosing? Call (918) 622-1489
| Item Number | Description | Product Group | |
|---|---|---|---|
| 20V-1824SPOS | 18-24/Individually Shielded Pairs plus Overall Shield 600 Volt | TRAY CABLE | Specs & Quote |
| 20V-1825 | 18-25/c VNTC 600 Volt VNTC | TRAY CABLE | Specs & Quote |
| 20V-1825OS | 18-25/c Overall Foil Shield 600 Volt VNTC | TRAY CABLE | Specs & Quote |
| 20V-1837 | 18-37/c 600 Volt VNTC | TRAY CABLE | Specs & Quote |
| 20V-2416 | 24-16/c Stranded 600 Volt VNTC | TRAY CABLE | Specs & Quote |
| 20V-3503G | 350-3/c with Ground 600 Volt VNTC | TRAY CABLE | Specs & Quote |
| 20V-5003G | 500-3/c with Ground 600 Volt VNTC M4 Color Code | TRAY CABLE | Specs & Quote |
| 20V-500C-WG | 500-37 3/C CU THHN/PVC PHASE ID 1x2 GW TYPE TC-ER 600V BLACK | TRAY CABLE | Specs & Quote |
| 20X-00103G | 1/0-3/c with Ground XLPE XHHW-2/PVC TC-ER | TRAY CABLE | Specs & Quote |
| 20X-00203G | 2/0-3/c with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-00303G | 30-3/c With Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-00403G | 4/0-3/c with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-0103G | #1-3/c with Ground XLPE XHHW-2/PVC TC-ER | TRAY CABLE | Specs & Quote |
| 20X-0203G | 2-3/c with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-0204G | 2-4/c with Ground 600 Volt XLP/PVC | TRAY CABLE | Specs & Quote |
| 20X-0403G | 4-3/c with Ground 600 Volt XLP/PVC | TRAY CABLE | Specs & Quote |
| 20X-0603G | 6-3/C with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-0803G | 8-3/c with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-0804G | 8-4/c with Ground Stranded 600 Volt XLP/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1002 | 10-2/c Stranded 600 Volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1004 | 10-4/c Stranded 600 Volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1005 | 10-5-/c XLPE XHHW-2 / PVC 600 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-1202 | 12-2/c Stranded 600volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1203 | 12-3/c Stranded 600 Volt XLP/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1203G | 12-3/c with Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-1204 | 12-4/c Stranded 600 Volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1403 | 14-3/c Stranded 600 Volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1403LS | 14-3/c Tray Cable Low Smoke | TRAY CABLE | Specs & Quote |
| 20X-1425 | 14-25/c Stranded XLP/PVC 600 Volt Tray Cable | TRAY CABLE | Specs & Quote |
| 20X-1601POS | 16-1pr XLP TC Overall Shield 600V E1 | TRAY CABLE | Specs & Quote |
| 20X-1612SPOS | 16-12/Individually Shielded Pairs plus Overall Shield XPLE/PVC | TRAY CABLE | Specs & Quote |
| 20X-2503G | 250-3/c With Ground XLPE XHHW-2/PVC 1000 Volt TC-ER | TRAY CABLE | Specs & Quote |
| 20X-3503G | TCP 350/3 Cu 1kv XL 1x3Cg PVC Bk 0R | TRAY CABLE | Specs & Quote |
| 20X-5003 | 500MCM-3/c Stranded 600 Volt XHHW/PVC Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-00103G | 1/0-3/c With Ground FR-XLP?CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-00203G | 2/0-3/c with Ground FR-XLP/CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-0203G | 2-3/c With Ground FR-XLP/CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-0803G | 8-3/c with Ground FR-XLP/CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-1003G | 10-3/c with Ground FR-XLP/CPE 600 Volt 90C tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-1203G | 12-3/c with Ground FR-XLP/CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-1403G | 14-3/c with Ground 600 Volt FR-XLP/CPE | TRAY CABLE | Specs & Quote |
| 20XF-1404 | 14-4/c FR-XLP/CPE 600 Volt 90C Tray Cable | TRAY CABLE | Specs & Quote |
| 20XF-1404OS | 18-4/C TC XLPE/LSZH Overall Shielded Tinned Copper E2 90C | TRAY CABLE | Specs & Quote |
| 20XF-1405 | 14-5/c XHHW-2 EPR/CPE | TRAY CABLE | Specs & Quote |
| 20XF-1407 | 14-7/c XHHW-2 EPR/CPE | TRAY CABLE | Specs & Quote |
| 20XF-1604OS | 16-4/C TC XLPE/LSZH Overall Shield Tinned Copper E2 600 Volt 90C | TRAY CABLE | Specs & Quote |
| 20XF-1604STOS | 16-4/Triads Shielded Triads EPR/CPE | TRAY CABLE | Specs & Quote |
| 20XF-3503G | 350-3/c with Ground FR-XLP/CPE 600 Volt 90 C Tray cable | TRAY CABLE | Specs & Quote |
| 20XP-0202 | 2-2/c Bare Copper XLP/CPE VW1 Non-Shielded 600 Volt 90C | TRAY CABLE | Specs & Quote |
| 20XP-0204 | 2-4/c EPR-XHHW-2 /CPE 600 volt Tray Cable | TRAY CABLE | Specs & Quote |
Don't see the exact part you need?
We source thousands of part numbers beyond this list. Send us what you're looking for and we'll quote it.