Stock Part Numbers
Every part number below is stocked or sourced by Mid America Wire & Cable. Search by our item number or description, then request a quote — most are answered within one business day.
4,774Part Numbers
52Product Groups
24hrQuote Response
Showing 50 of 4,774 parts Clear filters
Need help choosing? Call (918) 622-1489
| Item Number | Description | Product Group | |
|---|---|---|---|
| 66AG-0203-0 | 3C 2awg w/grd Airguard 600v/1000v | ALPHA | Specs & Quote |
| 66AG-0403-0 | 3C 4awg w/grd Airguard 600v/1000v | ALPHA | Specs & Quote |
| 66AG-0603-0 | 3C 6awg w/grd Airguard 600v/1000v | ALPHA | Specs & Quote |
| 66AG-0803-0 | 3C 8awg w/grd Airguard 600v/1000v | ALPHA | Specs & Quote |
| 66AG-50003-0 | 3C#500 w/grd Airguard 600v/1000v | ALPHA | Specs & Quote |
| 66AS-26815 | 22-4/pairs Shielded Handset Cable | ALPHA | Specs & Quote |
| 01V-0603 | 6-3/C Alum Tri-Plex (Chola) | ALUMINUM SERVICE DROP | Specs & Quote |
| 01V-4004 | 4/0-4/0-4/0-4/0 Aluminum Quadaplex 600 Volt Overhead | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-0204 | 2-4/c Quadaplex Aluminum Overhead | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-0604 | 6-4/c Aluminum Overhead | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-CONCH | #2-3/c Triplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-COSTENA | #1/0-4/c Quadruplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-GRULLO | #2/0-4/c Quadruplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-NERITINA | 1/0-3/c Triplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-PERIWINKLE | #4-3/c Triplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-SHEPHERD | #6-2/c Duplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 01W-ZUZARA | #4/0-3/c Triplex Aluminum XLPE Overhead Service Drop 600 Volt | ALUMINUM SERVICE DROP | Specs & Quote |
| 00BA-0600 | #6 Solid Soft Drawn Bare Aluminum | BARE ALUMINUM | Specs & Quote |
| 00B-0020 | 2/0 (7) Soft Drawn Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0020T | 2/0(19) Stranded Tinned Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0040 | 4/0 (19) Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0200T | #2 Solid Soft Drawn Tinned Copper | BARE COPPER | Specs & Quote |
| 00B-0201 | 2 (7) Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0207T | 2(7) Tinned Copper | BARE COPPER | Specs & Quote |
| 00B-0300 | 300 (37) Soft Drawn Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0400 | 4 Soild Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0401 | 4(7) Medium Soft Drawn Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0407T | 4(7) Tinned Copper | BARE COPPER | Specs & Quote |
| 00B-0600 | #6 Solid Soft Drawn Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0601 | 6 (7) Stranded Bare Copper | BARE COPPER | Specs & Quote |
| 00B-0800 | #8 Soft Drawn Bare Copper | BARE COPPER | Specs & Quote |
| 00B-1201 | 12ga. Soft Drawn Soild Bare Copper | BARE COPPER | Specs & Quote |
| 00B-2501 | 250MCM (37) S.D. Bare Copper | BARE COPPER | Specs & Quote |
| 00B-3501 | 350MCM (37) Strand Bare Copper | BARE COPPER | Specs & Quote |
| 00C-00202 | 2/0 AWG 2 (24-32-30) Tinned Copper Flat Braid, .075' Black PVC to 1.365' | BARE COPPER | Specs & Quote |
| 00C-1-1/2 | 1-1/2' Tinned Copper Tubular Braid | BARE COPPER | Specs & Quote |
| 00C-1-1/4 | 2/0 Tin Plated Flat Copper Braid (2ft/lb) P/N 20-1826 | BARE COPPER | Specs & Quote |
| 00C-1-1/4-BC | 1-1/4 Flat Copper Braid | BARE COPPER | Specs & Quote |
| 00C-1-1/4-PVC | 1-1/4' 2/0 Flat Tinned Copper Braid with Black PVC Jacket | BARE COPPER | Specs & Quote |
| 00C-1/2 | 1/2' Tubular Braid | BARE COPPER | Specs & Quote |
| 00C-1/2-PVC | 1/2' Flat Braid with Black PVC Jacket | BARE COPPER | Specs & Quote |
| 00C-1/4 | .125 x .020 ( 36 Awg) Flat Tinned Copper Braid | BARE COPPER | Specs & Quote |
| 00C-1/4-PVC | 1/4' Flat Braid with Black PVC Jacket | BARE COPPER | Specs & Quote |
| 00C-2176 | CABLE, BRAID, TUBULAR, .781 DIA, 36 AWG, 88A, TIN COPPER | BARE COPPER | Specs & Quote |
| 00C-3/8 | 3/8' Tinned Copper Flat Braid (12 AWG) | BARE COPPER | Specs & Quote |
| 00C-7/8 | 7/8' Flat Tinned Copper Braid | BARE COPPER | Specs & Quote |
| 00D-1/2 | 1/2' Tinned Copper Tublar Braid (BTA-013) | BARE COPPER | Specs & Quote |
| 00D-2000 | 20 Solid Bus Bar Wire | BARE COPPER | Specs & Quote |
| 00D-2200 | 22 Solid Buss Bar Wire | BARE COPPER | Specs & Quote |
| 00D-2400 | 24 Solid Tinned Copper Bus Wire | BARE COPPER | Specs & Quote |
Don't see the exact part you need?
We source thousands of part numbers beyond this list. Send us what you're looking for and we'll quote it.