Stock Part Numbers
Every part number below is stocked or sourced by Mid America Wire & Cable. Search by our item number or description, then request a quote — most are answered within one business day.
4,774Part Numbers
52Product Groups
24hrQuote Response
These part numbers are part of our Industrial Automation & Control Cable line.
The category page has every product line, gauge range, and configuration we stock.
Browse Industrial Automation & Control Cable
Showing 50 of 269 parts Clear filters
Need help choosing? Call (918) 622-1489
| Item Number | Description | Product Group | |
|---|---|---|---|
| 66B-83352 | 16-4/c Stranded Silver Plated Copper with 85% Silver-Plated Braid Shield 600 Volt -65C to 200C | BELDEN | Specs & Quote |
| 66B-83656 | 18-6/c Stranded Overall Foil Shield plus 85% Tinned Copper Braid Shield FEP/FEP Red | BELDEN | Specs & Quote |
| 66B-8403 | 20-3/c Stranded Rayon Braid plus Tinned Copper Braid PVC | BELDEN | Specs & Quote |
| 66B-8423 | 20-3/c Stranded Rubber Jacket | BELDEN | Specs & Quote |
| 66B-8425 | 20-5/c Braid Shield Microphone Cable Rubber Black | BELDEN | Specs & Quote |
| 66B-84316 | RG316 26Awg 50Ohm TFE Coax | BELDEN | Specs & Quote |
| 66B-8442 | 22-2/c Stranded Tinned Copper Non-Shielded PVC (Black and Red) | BELDEN | Specs & Quote |
| 66B-8456 | 22-10/c Non-Shielded PVC | BELDEN | Specs & Quote |
| 66B-8469 | 18-9/c Stranded Tinned Copper PVC | BELDEN | Specs & Quote |
| 66B-8469MN | SpaceMaker™, 9 Conductor 18AWG (41x34) Tinned Copper, PO Insulation, PVC Outer Jacket, AWM 2937 | BELDEN | Specs & Quote |
| 66B-8471 | 16-1/pr Stranded Tinned Copper PVC | BELDEN | Specs & Quote |
| 66B-85102 | 16-2/c Stranded Tinned Copper Non-Shielded 300 Volt High-Temperature 150C Tefzel insulation,Clear Tefzel Jacket | BELDEN | Specs & Quote |
| 66B-85211 | 16(26) MIL-W-76C 1000 Volt Brown | BELDEN | Specs & Quote |
| 66B-8523-14 | 20 (10x30) 1000v 80c Mil-W-76C-PVC White/ black stripe | BELDEN | Specs & Quote |
| 66B-8618 | 16-3/c Stranded Tinned Copper overall Foil Shielded 600 Volt PVC | BELDEN | Specs & Quote |
| 66B-8620 | 16-4/c Stranded Non-Shielded PVC | BELDEN | Specs & Quote |
| 66B-8623 | 16-15/c Stranded Non-Shielded PVC | BELDEN | Specs & Quote |
| 66B-8628 | 14-7/c Stranded Tinned Copper Non-Shieled PVC | BELDEN | Specs & Quote |
| 66B-8641 | 24-1/pr Stranded Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8668 | 13.3 (120) Shielding and Bonding Cable | BELDEN | Specs & Quote |
| 66B-8718 | 12-/1pr Stranded Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8719 | 16-1/pr Stranded Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8722 | 20-2/pr Stranded Tinned Cooper | BELDEN | Specs & Quote |
| 66B-8723 | 22-2/Individually Shielded Pairs PVC | BELDEN | Specs & Quote |
| 66B-8725 | 20-4/Individually Shielded Pairs Stranded PVC | BELDEN | Specs & Quote |
| 66B-8734 | 22-3/c 1-TC Braided Shielded Conductor and 2-Unshielded Conductors PVC | BELDEN | Specs & Quote |
| 66B-8760 | 18-2/c Stranded Tinned Copper Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8761 | Belden# 8761 | BELDEN | Specs & Quote |
| 66B-8762 | 20-2/c Stranded Tinned Copper Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8763 | 20-1.5/pr 1pr Overall Foil Shield plus 1 Conductor Unshielded PVC(Belden# 8763) | BELDEN | Specs & Quote |
| 66B-8769 | 22-19/Individually Shielded Pairs PVC | BELDEN | Specs & Quote |
| 66B-8770 | 18-3/c Stranded Tinned Copper Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8771 | 22-3/c Stranded Tinned Copper Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-8775 | 22-11/Individually Shielded Pairs PVC | BELDEN | Specs & Quote |
| 66B-8777 | 22-3/Individually Shielded Pairs PVC | BELDEN | Specs & Quote |
| 66B-8778 | 22-6/Individually Shielded Pairs Tinned Copper PVC | BELDEN | Specs & Quote |
| 66B-88444 | 22-4/c Stranded Non-Shielded FEP/FEP 200C Plenum | BELDEN | Specs & Quote |
| 66B-88723 | 22-2/Individually Shielded Pairs FEP Insulation FEP Jacket Plenum Red | BELDEN | Specs & Quote |
| 66B-88760 | 18-2/c (19x30) Tinned Copper 100% Foil Shield 20 Awg Drain Wire FEP Insulation/Red FEP Jacket (Belden# 88760)(HWC32600) | BELDEN | Specs & Quote |
| 66B-8899-0 | 18(65) Test Prod Wire 500 Volt Black | BELDEN | Specs & Quote |
| 66B-8899-02 | 18(65) Test Prod Wire 5000 Volt Red | BELDEN | Specs & Quote |
| 66b-8899-9 | 18 Test lead wire 5000 Volt White | BELDEN | Specs & Quote |
| 66B-89504 | Computer EIA RS-232 Cable, 24 AWG stranded (7x32) tinned copper conductors, FEP insulation, 4 twisted pair, overall Beldfoil® shield | BELDEN | Specs & Quote |
| 66B-9209 | RG59/u Coax PVC | BELDEN | Specs & Quote |
| 66B-9221 | 30 Awg 75 Ohm Miniature Coax PVC | BELDEN | Specs & Quote |
| 66B-9222 | RG58A/U 20 AWG Stranded Double Tinned Copper Braid Shield 96% Coverage 50 Ohm Triax PVC | BELDEN | Specs & Quote |
| 66B-9309 | 22-9/pr Solid Overall Foil Shield PVC | BELDEN | Specs & Quote |
| 66B-9316 | 16-1P STR TNC PVC O/A FOIL SHDPVC JKT 105C 300V CC: | BELDEN | Specs & Quote |
| 66B-9318 | 18-1/pr Stranded Overall Foil Shield | BELDEN | Specs & Quote |
| 66B-9320 | 20-1/pr Stranded Overall Foil Shield 300 Volt PLTC Tinned Copper PVC | BELDEN | Specs & Quote |
Don't see the exact part you need?
We source thousands of part numbers beyond this list. Send us what you're looking for and we'll quote it.