65A-6U-E
RG6/U 18 AWG CCS Gas Injected Value Coaxial Cable with Aluminum Braid- 3.0 GHz Sweep Tested CATV CM/CL2 PVC Black
Mid America Wire & Cable
(918) 622-1489 · Sales@Mawac.net
midamericawirecable.com
(918) 622-1489 · Sales@Mawac.net
midamericawirecable.com
65A-6U-E
RG6/U 18 AWG CCS Gas Injected Value Coaxial Cable with Aluminum Braid- 3.0 GHz Sweep Tested CATV CM/CL2 PVC Black
Specifications
| Item Number | 65A-6U-E |
|---|---|
| Description | RG6/U 18 AWG CCS Gas Injected Value Coaxial Cable with Aluminum Braid- 3.0 GHz Sweep Tested CATV CM/CL2 PVC Black |
| Construction | (Coleman# 92008-06-08) |
| Product Group | COAX |
Specifications are approximate and subject to standard industry and manufacturer tolerances. Contact us to confirm details for your application.
More COAX part numbers
| 65A-59U-1802DB | RG59/U 20 AWG 95% Copper Braid Shield plus 18-2/c Siamese Audio/Video Cable Direct Burial |
| 65A-6U | RG6/U Coax 95% Copper Shield PVC |
| 65A-6U-1802 | RG6/U 18 AWG 95% Copper Braid Shield plus 18-2/c Siamese Audio/Video Cable PVC |
| 65A-6U-6 | RG6/U 60% DUAL SHIELD BLACK |
| 65A-6U-DB | RG6/U Coax Direct Burial 18Awg Solid Foli Shield plus 60% Aluminun Braid Sheild |
| 65A-6UQ | RG6/U Quadshield Coax Cable PVC |
| 65A-986400 | Signa-Wave Low Loss 50 Ohm RF Transmission Coaxial Cable .108 Low Loss PVC/Polyethylene |
| 65A-LMR-400 | CABLE, COAXIAL, 0.1 DB/FT AT 6 GHz, 16KW PEAK, 0.405 OD LMR-400 |
| 65A-LMR-600 | CABLE, COAX, 50 OHM LMR-600 |
| 65A-LMR240UF | LMR240UF Coaxial Cable |
Get pricing on this part
Tell us the footage or quantity you need and we'll reply with price and availability the same business day.
Request a Quote (918) 622-1489Part Details
Cut to length · No minimums on most items
Shipped nationwide from central U.S. stock