40E-0010-25KV-EPR
1/0 MV-105 URD 25KV 133%IL 320 Mils EPR/XLPE 1/3 Concentric Neutral(6x14) UL 1072
(918) 622-1489 · Sales@Mawac.net
midamericawirecable.com
1/0 MV-105 URD 25KV 133%IL 320 Mils EPR/XLPE 1/3 Concentric Neutral(6x14) UL 1072
Specifications
| Item Number | 40E-0010-25KV-EPR |
|---|---|
| Description | 1/0 MV-105 URD 25KV 133%IL 320 Mils EPR/XLPE 1/3 Concentric Neutral(6x14) UL 1072 |
| Product Group | MV Cable |
Specifications are approximate and subject to standard industry and manufacturer tolerances. Contact us to confirm details for your application.
More MV Cable part numbers
| 40C-7501-35KV | 750MCM-1/C CTS MV-105 133% 420Mils EPR/PVC 35KV |
| 40D-0040 | 4/0 15KV Copper Tape Shield EPR/PVC |
| 40E-0010-15KV | 1/0(19) Underground Primary Distribution Aluminum 15KV 133% 220 Mils EPR full Concentric Neutral(10x14) |
| 40E-0010-25KV | 1/0(19) Underground Primary Distribution Aluminum 25KV 100% 260 Mils EPR full Concentric Neutral(16x14) |
| 40E-0010-25KV-100% | 1/0 25KV Aluminum URD Full Concentric Neutral |
| 40E-0010-25KV-TRXLPE | 1/0 MV-105 AL URD 25KV 133%IL 320 Mils TR-XLPE/XLPE 1/3 Concentric Neutral(7x16) UL 1072 |
| 40E-0010CO-15KV | 1/0-1/C CTS MV-105 133% EPR/PVC 15KV |
| 40E-0040-15KV | 4/0(19) Primary UD Aluminum 15KV 133% 220 Mils TR-XLPE full Concentric Neutral(13) |
| 40E-0040-15KV-CU | MVI 4/0CR MBCu 15KV220E 18x14 PES |
| 40E-0040-35KV | 4/0(19) Primary UD Aluminum 35KV 100% 345 Mils TR-XLPE 23x14 FCN |
Get pricing on this part
Tell us the footage or quantity you need and we'll reply with price and availability the same business day.
Request a Quote (918) 622-1489Part Details
Explore the Full Line
This part is one of our Power Cable & Portable Cord products. See every product line, gauge, and configuration we stock in that category.
Browse Power Cable & Portable CordCut to length · No minimums on most items
Shipped nationwide from central U.S. stock