10W-214608
2-#14 and 6-#18 Welding Control Cable
Mid America Wire & Cable
(918) 622-1489 · Sales@Mawac.net
midamericawirecable.com
(918) 622-1489 · Sales@Mawac.net
midamericawirecable.com
10W-214608
2-#14 and 6-#18 Welding Control Cable
Specifications
| Item Number | 10W-214608 |
|---|---|
| Description | 2-#14 and 6-#18 Welding Control Cable |
| Construction | (Miller# 163519) |
| Product Group | Other |
Specifications are approximate and subject to standard industry and manufacturer tolerances. Contact us to confirm details for your application.
More Other part numbers
| 10D--1405 | 14/05 SOOW |
| 10D-1807 | 18-7/c SOOW 600 Volt Black |
| 10F-2121016 | 12/c Composite Cable: (2) #12(65) and (10) #16(26) Tinned Copper PVC, Jacket Black PVC,:Color Code #12's Black & Red,#16's Yellow,Brown,Orange,Blue,Green,Violet,Gray,Pink, White & Tan (Spec per Document# D20621) |
| 10G-20003594 | Prysmian 20003594 - RONDOFLEX (N)GRDGOEU 6X(2X1)C |
| 10H-1802 | 18-2/c Shielded Can-Bus Cable J1939/11 |
| 20BFOU-(M)(C)1P0.75 | LSZH MARINE CABLE, 250V, 90C, IEC 60092, IEEE 45, NEK 606, FLAME RETARDANT (60332), FIRE |
| 20BFOU-(M)4C1.5 | LSZH MARINE CABLE, 600V, 90C, IEC 60092, IEEE 45, NEK 606, FLAME RETARDANT (60332), FIRE |
| 20BFOU-1.5MM04 | 4 Core 1.5mm BFOU P5/P12 Black Outer Sheath - 40 Degree to |
| 20BFOU-2.5MM04 | 4 Core 2.5mm BFOU P5/P12 Black Outer Sheath |
| 20CX-1601PRCCA-OS | 16-1PR 600V OS CableX |
Get pricing on this part
Tell us the footage or quantity you need and we'll reply with price and availability the same business day.
Request a Quote (918) 622-1489Part Details
Cut to length · No minimums on most items
Shipped nationwide from central U.S. stock