Stock Part Numbers
Every part number below is stocked or sourced by Mid America Wire & Cable. Search by our item number or description, then request a quote — most are answered within one business day.
4,774Part Numbers
52Product Groups
24hrQuote Response
Showing 50 of 4,774 parts Clear filters
Need help choosing? Call (918) 622-1489
| Item Number | Description | Product Group | |
|---|---|---|---|
| 01G-1/2-7 | 1/2" 1x7 Stranding Galvanized Guy Wire | Other | Specs & Quote |
| 01H-1401-04 | 14 Stranded HMWPE Cathodic Protection Cable Yellow | Other | Specs & Quote |
| 01S-1419-0 | 14(19) SUNGEN UL4703 PV WIRE 600 Volt or 1 KV CSA RPVU90 XLPE BLACK | Other | Specs & Quote |
| 01T-0400 | #4 Solid Transformer Wire | Other | Specs & Quote |
| 01T-0600 | #6 Solid Transformer Wire | Other | Specs & Quote |
| 01Z-0201 | #2 15KV 220 Mil 10 x 14 Full Concentric Neutral | Other | Specs & Quote |
| 10603-0-0 | WIRE, IRRAFLEX, 600V, 1/0 AWG, BLK, TIN COP 10603-0-0 | Other | Specs & Quote |
| 10D--1405 | 14/05 SOOW | Other | Specs & Quote |
| 10D-1807 | 18-7/c SOOW 600 Volt Black | Other | Specs & Quote |
| 10F-2121016 | 12/c Composite Cable: (2) #12(65) and (10) #16(26) Tinned Copper PVC, Jacket Black PVC,:Color Code #12's Black & Red,#16's Yellow,Brown,Orange,Blue,Green,Violet,Gray,Pink, White & Tan (Spec per Document# D20621) | Other | Specs & Quote |
| 10G-20003594 | Prysmian 20003594 - RONDOFLEX (N)GRDGOEU 6X(2X1)C | Other | Specs & Quote |
| 10H-1802 | 18-2/c Shielded Can-Bus Cable J1939/11 | Other | Specs & Quote |
| 10W-214608 | 2-#14 and 6-#18 Welding Control Cable | Other | Specs & Quote |
| 20BFOU-(M)(C)1P0.75 | LSZH MARINE CABLE, 250V, 90C, IEC 60092, IEEE 45, NEK 606, FLAME RETARDANT (60332), FIRE | Other | Specs & Quote |
| 20BFOU-(M)4C1.5 | LSZH MARINE CABLE, 600V, 90C, IEC 60092, IEEE 45, NEK 606, FLAME RETARDANT (60332), FIRE | Other | Specs & Quote |
| 20BFOU-1.5MM04 | 4 Core 1.5mm BFOU P5/P12 Black Outer Sheath - 40 Degree to | Other | Specs & Quote |
| 20BFOU-2.5MM04 | 4 Core 2.5mm BFOU P5/P12 Black Outer Sheath | Other | Specs & Quote |
| 20CX-1601PRCCA-OS | 16-1PR 600V OS CableX | Other | Specs & Quote |
| 20E-00401-0 | 4/0 (212 MCM) 1/c 600V, LSZH, FLAME RETARD. ABS | Other | Specs & Quote |
| 20E-0105 | 1awg -5/c Type P Non-Shielded, Unarmored (P-5C1) | Other | Specs & Quote |
| 20E-0201-0 | 2 awg (66 MCM) 1/c 600V, LSZH, FLAME RETARD. ABS LSZH MARINE CABLE, 600V, 90C, IEC 60092, IEEE 45, CL2 BARE CU WIRE COND, FLAME | Other | Specs & Quote |
| 20E-313-0 | 313 mcm 1/c 600V, LSZH, FLAME RETARD. ABS | Other | Specs & Quote |
| 20E-31301-0 | 313 mcm 1/c Type P XLPO/Neoprene Sheathed | Other | Specs & Quote |
| 20E-53501-15KV | 535 MCM 1c 15kV, 133% Insulation Levels. Rated 90°C Shielded | Other | Specs & Quote |
| 20E-J1810 | 18-10/c ETT Jute with Steel Elevator Traveling Cable | Other | Specs & Quote |
| 20E-J414 | 14-4/c ETT Jute with Steel Elevator Traveling Cable | Other | Specs & Quote |
| 20HL-1601-A | 16awg 1PR Gexol TC-ER-HL Type P | Other | Specs & Quote |
| 20HL-1601-T | 16awg 1PR TC-ER-HL PVC | Other | Specs & Quote |
| 20HL-1602-T | 16awg 2PR TC-ER-HL PVC | Other | Specs & Quote |
| 20HL-1603-T | 16awg 3PR TC-ER-HL PVC | Other | Specs & Quote |
| 20MI-24640/16 | M24640/16-01UN 2XSW-1 Black | Other | Specs & Quote |
| 20MI-24640/19 | M24640/19-02UO DXOW4 | Other | Specs & Quote |
| 20MI-M24640/23 | M24640/23-04UO MXCOW19 | Other | Specs & Quote |
| 25MC-1202 | 12-2/c MC Cable | Other | Specs & Quote |
| 27A-LT5J | LT5J 5 Watt 120 Volt Self-regulating Heater Cable with Tinned Copper Metal Braid Fluoropolymer Jacket | Other | Specs & Quote |
| 30AA-0010-100A | 1/0 Grounding Cable with Lug on one end : other End with Grounding Clamp | Other | Specs & Quote |
| 30AA-0020-04-100 | 2/0 Welding Cable, Yellow, Cut and Coiled, LC-40 Male and Female Connectors 100ft | Other | Specs & Quote |
| 30AA-0020-04-50 | 2/0 Welding Cable, Yellow, Cut and Coiled, LC-40 Male and Female Connectors 50ft | Other | Specs & Quote |
| 30AA-0020-100 | 2/0 Welding Cable, Black, Cut and Coiled, LC-40 Male and Female Connectors 100ft | Other | Specs & Quote |
| 30AA-0020-50 | 2/0 Welding Cable, Black, Cut and Coiled, LC-40HD Male and Female Connectors 50ft | Other | Specs & Quote |
| 30AA-0020-M-100 | 2/0 (3330) Ultra-Flex Class M Welding Cable 600 Volt Orange Cut and Coiled, LC-40HD Male and Female Connectors 100ft | Other | Specs & Quote |
| 30AA-0020-M-50 | 2/0 (3330) Ultra-Flex Class M Welding Cable 600 Volt Orange Cut and Coiled, LC-40HD Male and Female Connectors 50ft | Other | Specs & Quote |
| 30TXL-1619-69 | 16(19) TXL XLPE 125C SAE J-1128 Blue with White Stripe | Other | Specs & Quote |
| 30TXL-1819-98 | 18(19),TXL XLPE White w/Gray | Other | Specs & Quote |
| 35C-1401 | 14 (19) DLO Tinned Copper 2000 Volt EPR/CPE Black | Other | Specs & Quote |
| 40AA-0401 | #4 5KV L824C Airport Lighting Cable | Other | Specs & Quote |
| 40AA-0801 | #8 5KV L824C Airport Lighting Cable | Other | Specs & Quote |
| 40B-0201 | 2(7)-1/c Compact Copper,.018' ESS, .115'EP, .020' EIS, 6 x 20 AWG Copper Drain Wires, .065' Black Semicon CPE Jacket 5/8 KV (133%/100%) Ins. LVL, Unishield | Other | Specs & Quote |
| 40E-1000-15KV | 1000MCM 1/C AL MV-105 220 Mil 133% TRXLPE 16x12CN 15KV | Other | Specs & Quote |
| 40E-10003 | 1000MCM 3/C 15KV175 MILS AL 100% TRXLP 90C 8x12CN Overall Jacket | Other | Specs & Quote |
Don't see the exact part you need?
We source thousands of part numbers beyond this list. Send us what you're looking for and we'll quote it.