SAB North America Part Numbers
SAB Bröckskes builds specialty cable for demanding applications: continuous-flex control cable, high-temperature cable, multi-pair shielded cable, and custom constructions. We quote and drop-ship the full SAB North America part range.
1,905Part Numbers
112Series
24hrQuote Response
Showing 50 of 1,905 parts Clear filters
Need help choosing? Call (918) 622-1489
| Part Number | Description | Product Group | Series | |
|---|---|---|---|---|
| 7521809 | S 960 - 18 AWG/9c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7521812 | S 960 - 18 AWG/12c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7521815 | S 960 - 18 AWG/15c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7521818 | S 960 - 18 AWG/18c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7521825 | S 960 - 18 AWG/25c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7521834 | S 960 - 18 AWG/34c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522003 | S 960 - 20 AWG/3c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522004 | S 960 - 20 AWG/4c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522005 | S 960 - 20 AWG/5c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522007 | S 960 - 20 AWG/7c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522012 | S 960 - 20 AWG/12c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522018 | S 960 - 20 AWG/18c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522025 | S 960 - 20 AWG/25c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522034 | S 960 - 20 AWG/34c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7522050 | S 960 - 20 AWG/50c - continuous flex, oil-resistant, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 | Specs & Quote |
| 7860404 | S 960 CP - 4 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860405 | S 960 CP - 4 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860603 | S 960 CP - 6 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860604 | S 960 CP - 6 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860605 | S 960 CP - 6 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860803 | S 960 CP - 8 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860804 | S 960 CP - 8 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7860805 | S 960 CP - 8 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861003 | S 960 CP - 10 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861004 | S 960 CP - 10 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861005 | S 960 CP - 10 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861007 | S 960 CP - 10 AWG/7c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861203 | S 960 CP - 12 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861204 | S 960 CP - 12 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861205 | S 960 CP - 12 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861207 | S 960 CP - 12 AWG/7c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861402 | S 960 CP - 14 AWG/2c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861403 | S 960 CP - 14 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861404 | S 960 CP - 14 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861405 | S 960 CP - 14 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861407 | S 960 CP - 14 AWG/7c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861412 | S 960 CP - 14 AWG/12c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861418 | S 960 CP - 14 AWG/18c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861425 | S 960 CP - 14 AWG/25c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861602 | S 960 CP - 16 AWG/2c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861603 | S 960 CP - 16 AWG/3c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861604 | S 960 CP - 16 AWG/4c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861605 | S 960 CP - 16 AWG/5c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861607 | S 960 CP - 16 AWG/7c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861612 | S 960 CP - 16 AWG/12c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861618 | S 960 CP - 16 AWG/18c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861625 | S 960 CP - 16 AWG/25c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861630 | S 960 CP - 16 AWG/30c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861636 | S 960 CP - 16 AWG/36c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
| 7861802 | S 960 CP - 18 AWG/2c - shielded, continuous flex, PVC insulated and polyurethane (PUR) jacketed control cable with black numbered conductors for small bending radius applications - 600V, +80°C, UL recognized, CSA approved | Continuous Flex Cables | S 960 CP | Specs & Quote |
Ready for pricing on a SAB North America part?
Send us the part numbers and footage. Most quotes are answered within one business day.