SAB North America Part Numbers
SAB Bröckskes builds specialty cable for demanding applications: continuous-flex control cable, high-temperature cable, multi-pair shielded cable, and custom constructions. We quote and drop-ship the full SAB North America part range.
1,905Part Numbers
112Series
24hrQuote Response
Showing 50 of 1,905 parts Clear filters
Need help choosing? Call (918) 622-1489
| Part Number | Description | Product Group | Series | |
|---|---|---|---|---|
| 31670286 | H07V-K/MTW/TEW - 12 AWG/1c - blue - harmonized blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670287 | H07V-K/MTW/TEW - 10 AWG/1c - blue - harmonized blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670288 | H07V-K/MTW/TEW - 8 AWG/1c - blue - harmonized blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670382 | H07V-K/MTW/TEW - 16 AWG/1c - brown - harmonized brown PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670384 | H07V-K/MTW/TEW - 14 AWG/1c - brown - harmonized brown PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670386 | H07V-K/MTW/TEW - 12 AWG/1c - brown - harmonized brown PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670387 | H07V-K/MTW/TEW - 10 AWG/1c - brown - harmonized brown PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670388 | H07V-K/MTW/TEW - 8 AWG/1c - brown - harmonized brown PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670482 | H07V-K/MTW/TEW - 16 AWG/1c - gray - harmonized gray PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670484 | H07V-K/MTW/TEW - 14 AWG/1c - gray - harmonized gray PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670486 | H07V-K/MTW/TEW - 12 AWG/1c - gray - harmonized gray PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670487 | H07V-K/MTW/TEW - 10 AWG/1c - gray - harmonized gray PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670488 | H07V-K/MTW/TEW - 8 AWG/1c - gray - harmonized gray PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670582 | 07V-K/MTW/TEW - 16 AWG/1c - yellow hook-up wire - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670584 | 07V-K/MTW/TEW - 14 AWG/1c - yellow PVC hook-up wire- 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670587 | 07V-K/MTW/TEW - 10 AWG/1c - yellow PVC hook-up wire - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670684 | 07V-K/MTW/TEW - 14 AWG/1c - green PVC hook-up wire- 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670782 | H07V-K/MTW/TEW - 16 AWG/1c - violet - harmonized violet PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670784 | H07V-K/MTW/TEW - 14 AWG/1c - violet - harmonized violet PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670882 | H07V-K/MTW/TEW - 16 AWG/1c - white - harmonized white PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670884 | H07V-K/MTW/TEW - 14 AWG/1c - white - harmonized white PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670886 | H07V-K/MTW/TEW - 12 AWG/1c - white - harmonized white PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670887 | H07V-K/MTW/TEW - 10 AWG/1c - white - harmonized white PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670888 | H07V-K/MTW/TEW - 8 AWG/1c - white - harmonized white PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670982 | H07V-K/MTW/TEW - 16 AWG/1c - orange - harmonized orange PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670984 | H07V-K/MTW/TEW - 14 AWG/1c - orange - harmonized orange PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670986 | H07V-K/MTW/TEW - 12 AWG/1c - orange - harmonized orange PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670987 | H07V-K/MTW/TEW - 10 AWG/1c - orange - harmonized orange PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31670988 | H07V-K/MTW/TEW - 8 AWG/1c - orange - harmonized orange PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671182 | H07V-K/MTW/TEW - 16 AWG/1c - red - harmonized red PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671184 | H07V-K/MTW/TEW - 14 AWG/1c - red - harmonized red PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671186 | H07V-K/MTW/TEW - 12 AWG/1c - red - harmonized red PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671187 | H07V-K/MTW/TEW - 10 AWG/1c - red - harmonized red PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671188 | H07V-K/MTW/TEW - 8 AWG/1c - red - harmonized red PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671682 | H07V-K/MTW/TEW - 16 AWG/1c - dark blue - harmonized dark blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671684 | H07V-K/MTW/TEW - 14 AWG/1c - dark blue - harmonized dark blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671686 | H07V-K/MTW/TEW - 12 AWG/1c - dark blue - harmonized dark blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31671688 | H07V-K/MTW/TEW - 8 AWG/1c - dark blue - harmonized dark blue PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31672782 | H07V-K/MTW/TEW - 16 AWG/1c - green/yellow - harmonized green/yellow PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31672784 | H07V-K/MTW/TEW - 14 AWG/1c - green/yellow - harmonized green/yellow PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31672786 | H07V-K/MTW/TEW - 12 AWG/1c - green/yellow - harmonized green/yellow PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31672787 | H07V-K/MTW/TEW - 10 AWG/1c - green/yellow - harmonized green/yellow PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31672788 | H07V-K/MTW/TEW - 8 AWG/1c - green/yellow - harmonized green/yellow PVC hook-up wire tri-rated - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved, HAR | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31673282 | 07V-K/MTW/TEW - 16 AWG/1c - blue/white hook-up wire - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31676382 | 07V-K/MTW/TEW - 16 AWG/1c - white/blue PVC hook-up wire- 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31676384 | 07V-K/MTW/TEW - 14 AWG/1c - white/blue PVC hook-up wire- 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31676386 | 07V-K/MTW/TEW - 12 AWG/1c - white/blue PVC hook-up wire - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 31676388 | 07V-K/MTW/TEW - 8 AWG/1c - white/blue PVC hook-up wire - 750V-VDE, 600V-UL, +105°C, UL MTW, UR AWM, CSA approved | European Standardized Cables | H07V-K/MTW/TEW | Specs & Quote |
| 2040204 | CC 600 - 2 AWG/4c - oil-resistant, flexible PVC control cable with black numbered conductors - 600V, +90°C, UL recognized, CSA approved, VDE | Flexible Control Cables | CC 600 | Specs & Quote |
| 2040404 | CC 600 - 4 AWG/4c - oil-resistant, flexible PVC control cable with black numbered conductors - 600V, +90°C, UL recognized, CSA approved, VDE | Flexible Control Cables | CC 600 | Specs & Quote |
Ready for pricing on a SAB North America part?
Send us the part numbers and footage. Most quotes are answered within one business day.