SAB North America SD 960 Series
Continuous Flex Cables · 25 part numbers
Continuous flex PVC data cable for small bending radius applications with colored conductors - 300V, +80°C
All 25 SAB North America SD 960 part numbers
| Part Number | Description | Conductor Size | Conductor Count | Outer Diameter |
|---|---|---|---|---|
| 37102202 | SD 960 - 22 AWG/2c | 22 AWG (0.34 mm²) | 2 | 0.173 in. (4.4 mm) |
| 37102203 | SD 960 - 22 AWG/3c | 22 AWG (0.34 mm²) | 3 | 0.185 in. (4.7 mm) |
| 37102204 | SD 960 - 22 AWG/4c | 22 AWG (0.34 mm²) | 4 | 0.201 in. (5.1 mm) |
| 37102205 | SD 960 - 22 AWG/5c | 22 AWG (0.34 mm²) | 5 | 0.217 in. (5.5 mm) |
| 37102207 | SD 960 - 22 AWG/7c | 22 AWG (0.34 mm²) | 7 | 0.260 in. (6.6 mm) |
| 37102210 | SD 960 - 22 AWG/10c | 22 AWG (0.34 mm²) | 10 | 0.311 in. (7.9 mm) |
| 37102214 | SD 960 - 22 AWG/14c | 22 AWG (0.34 mm²) | 14 | 0.335 in. (8.5 mm) |
| 37102218 | SD 960 - 22 AWG/18c | 22 AWG (0.34 mm²) | 18 | 0.374 in. (9.5 mm) |
| 37102225 | SD 960 - 22 AWG/25c | 22 AWG (0.34 mm²) | 25 | 0.461 in. (11.7 mm) |
| 37102403 | SD 960 - 24 AWG/3c | 24 AWG (0.25 mm²) | 3 | 0.177 in. (4.5 mm) |
| 37102404 | SD 960 - 24 AWG/4c | 24 AWG (0.25 mm²) | 4 | 0.189 in. (4.8 mm) |
| 37102405 | SD 960 - 24 AWG/5c | 24 AWG (0.25 mm²) | 5 | 0.209 in. (5.3 mm) |
| 37102407 | SD 960 - 24 AWG/7c | 24 AWG (0.25 mm²) | 7 | 0.248 in. (6.3 mm) |
| 37102410 | SD 960 - 24 AWG/10c | 24 AWG (0.25 mm²) | 10 | 0.287 in. (7.3 mm) |
| 37102414 | SD 960 - 24 AWG/14c | 24 AWG (0.25 mm²) | 14 | 0.319 in. (8.1 mm) |
| 37102418 | SD 960 - 24 AWG/18c | 24 AWG (0.25 mm²) | 18 | 0.354 in. (9.0 mm) |
| 37102425 | SD 960 - 24 AWG/25c | 24 AWG (0.25 mm²) | 25 | 0.433 in. (11.0 mm) |
| 37102603 | SD 960 - 26 AWG/3c | 26 AWG (0.14 mm²) | 3 | 0.161 in. (4.1 mm) |
| 37102604 | SD 960 - 26 AWG/4c | 26 AWG (0.14 mm²) | 4 | 0.177 in. (4.5 mm) |
| 37102605 | SD 960 - 26 AWG/5c | 26 AWG (0.14 mm²) | 5 | 0.193 in. (4.9 mm) |
| 37102607 | SD 960 - 26 AWG/7c | 26 AWG (0.14 mm²) | 7 | 0.224 in. (5.7 mm) |
| 37102610 | SD 960 - 26 AWG/10c | 26 AWG (0.14 mm²) | 10 | 0.264 in. (6.7 mm) |
| 37102614 | SD 960 - 26 AWG/14c | 26 AWG (0.14 mm²) | 14 | 0.283 in. (7.2 mm) |
| 37102618 | SD 960 - 26 AWG/18c | 26 AWG (0.14 mm²) | 18 | 0.323 in. (8.2 mm) |
| 37102625 | SD 960 - 26 AWG/25c | 26 AWG (0.14 mm²) | 25 | 0.398 in. (10.1 mm) |
SD 960 series specifications
Every part number in this series shares these specifications.
| Stranding | bare copper, extra fine strands |
|---|---|
| Insulation | PVC |
| Color Code | US 2 |
| Shielding | No |
| Jacket | Grayish Tan PVC (RAL 7032) |
| Voltage Rating | 300V |
| Temperature Range | -30°C to +80°C |
| Approvals | UR AWM, CE, RoHS |
| Characteristics | Oil Resistant |
| Application | Control, Data |
Features
- Very good flexibility
- Small bending radius
- Reinforced outer jacket
- PFAS free
More SAB North America Continuous Flex Cables
S 200 (56)
S 200 C (60)
S 900 (21)
S 900 P (5)
S 960 (49)
S 960 CP (54)
S 960 CY (43)
S 960 P (53)
S 980 CP (9)
S 980 P (6)
SD 200 (33)
SD 200 C (27)
SD 200 C TP (37)
SD 960 CP (27)
SD 960 CP TP (36)
SD 960 CY (27)
SD 960 CY TP (36)
SD 960 P (27)
SD 980 CP (1)
SD 980 CP TP (3)
All SAB North America part numbers
Get pricing on the SD 960 series
Send the part numbers and footage you need and we'll reply with price and availability the same business day.
Request a Quote (918) 622-1489Cut to length · No minimums on most items
UL-listed cable shipped nationwide