SAB North America S 960 CY Series

Continuous Flex Cables · 43 part numbers

Shielded continuous flex PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C

All 43 SAB North America S 960 CY part numbers

Part Number Description Conductor Size Conductor Count Outer Diameter
7540204 S 960 CY - 2 AWG/4c 2 AWG (35 mm²) 4 1.303 in. (33.1 mm)
7540404 S 960 CY - 4 AWG/4c 4 AWG (25 mm²) 4 1.165 in. (29.6 mm)
7540604 S 960 CY - 6 AWG/4c 6 AWG (16 mm²) 4 0.980 in. (24.9 mm)
7540605 S 960 CY - 6 AWG/5c 6 AWG (16 mm²) 5 1.079 in. (27.4 mm)
7540804 S 960 CY - 8 AWG/4c 8 AWG (10 mm²) 4 0.835 in. (21.2 mm)
7541003 S 960 CY - 10 AWG/3c 10 AWG (6 mm²) 3 0.638 in. (16.2 mm)
7541004 S 960 CY - 10 AWG/4c 10 AWG (6 mm²) 4 0.685 in. (17.4 mm)
7541005 S 960 CY - 10 AWG/5c 10 AWG (6 mm²) 5 0.760 in. (19.3 mm)
7541203 S 960 CY - 12 AWG/3c 12 AWG (4 mm²) 3 0.539 in. (13.7 mm)
7541204 S 960 CY - 12 AWG/4c 12 AWG (4 mm²) 4 0.575 in. (14.6 mm)
7541205 S 960 CY - 12 AWG/5c 12 AWG (4 mm²) 5 0.630 in. (16.0 mm)
7541207 S 960 CY - 12 AWG/7c 12 AWG (4 mm²) 7 0.760 in. (19.3 mm)
7541402 S 960 CY - 14 AWG/2c 14 AWG (2.5 mm²) 2 0.449 in. (11.4 mm)
7541403 S 960 CY - 14 AWG/3c 14 AWG (2.5 mm²) 3 0.472 in. (12.0 mm)
7541404 S 960 CY - 14 AWG/4c 14 AWG (2.5 mm²) 4 0.516 in. (13.1 mm)
7541405 S 960 CY - 14 AWG/5c 14 AWG (2.5 mm²) 5 0.571 in. (14.5 mm)
7541407 S 960 CY - 14 AWG/7c 14 AWG (2.5 mm²) 7 0.622 in. (15.8 mm)
7541412 S 960 CY - 14 AWG/12c 14 AWG (2.5 mm²) 12 0.803 in. (20.4 mm)
7541418 S 960 CY - 14 AWG/18c 14 AWG (2.5 mm²) 18 0.933 in. (23.7 mm)
7541425 S 960 CY - 14 AWG/25c 14 AWG (2.5 mm²) 25 1.110 in. (28.2 mm)
7541603 S 960 CY - 16 AWG/3c 16 AWG (1.5 mm²) 3 0.382 in. (9.7 mm)
7541604 S 960 CY - 16 AWG/4c 16 AWG (1.5 mm²) 4 0.409 in. (10.4 mm)
7541605 S 960 CY - 16 AWG/5c 16 AWG (1.5 mm²) 5 0.453 in. (11.5 mm)
7541607 S 960 CY - 16 AWG/7c 16 AWG (1.5 mm²) 7 0.531 in. (13.5 mm)
7541612 S 960 CY - 16 AWG/12c 16 AWG (1.5 mm²) 12 0.638 in. (16.2 mm)
7541618 S 960 CY - 16 AWG/18c 16 AWG (1.5 mm²) 18 0.744 in. (18.9 mm)
7541625 S 960 CY - 16 AWG/25c 16 AWG (1.5 mm²) 25 0.886 in. (22.5 mm)
7541803 S 960 CY - 18 AWG/3c 18 AWG (1 mm²) 3 0.350 in. (8.9 mm)
7541804 S 960 CY - 18 AWG/4c 18 AWG (1 mm²) 4 0.374 in. (9.5 mm)
7541805 S 960 CY - 18 AWG/5c 18 AWG (1 mm²) 5 0.406 in. (10.3 mm)
7541807 S 960 CY - 18 AWG/7c 18 AWG (1 mm²) 7 0.476 in. (12.1 mm)
7541812 S 960 CY - 18 AWG/12c 18 AWG (1 mm²) 12 0.579 in. (14.7 mm)
7541818 S 960 CY - 18 AWG/18c 18 AWG (1 mm²) 18 0.665 in. (16.9 mm)
7541825 S 960 CY - 18 AWG/25c 18 AWG (1 mm²) 25 0.791 in. (20.1 mm)
7541836 S 960 CY - 18 AWG/36c 18 AWG (1 mm²) 36 0.890 in. (22.6 mm)
7542002 S 960 CY - 20 AWG/2c 20 AWG (0.5 mm²) 2 0.311 in. (7.9 mm)
7542003 S 960 CY - 20 AWG/3c 20 AWG (0.5 mm²) 3 0.323 in. (8.2 mm)
7542004 S 960 CY - 20 AWG/4c 20 AWG (0.5 mm²) 4 0.343 in. (8.7 mm)
7542005 S 960 CY - 20 AWG/5c 20 AWG (0.5 mm²) 5 0.370 in. (9.4 mm)
7542007 S 960 CY - 20 AWG/7c 20 AWG (0.5 mm²) 7 0.421 in. (10.7 mm)
7542012 S 960 CY - 20 AWG/12c 20 AWG (0.5 mm²) 12 0.516 in. (13.1 mm)
7542018 S 960 CY - 20 AWG/18c 20 AWG (0.5 mm²) 18 0.594 in. (15.1 mm)
7542025 S 960 CY - 20 AWG/25c 20 AWG (0.5 mm²) 25 0.697 in. (17.7 mm)

S 960 CY series specifications

Every part number in this series shares these specifications.

Stranding bare copper strands, class 6
Insulation PVC
Color Code Black #'d
Shielding Tinned Braid Shield
Jacket Black PVC (RAL 9005)
Voltage Rating 600V
Temperature Range -40°C to +90°C
Approvals UR AWM, CSA AWM, CE, RoHS
Characteristics UV Resistance, Oil Resistant
Application Control, Power

Features

  • Very good EMC characteristics
  • Very good flexibility
  • Small bending radius
  • UV resistant jacket
  • PFAS free
SAB North America S 960 CY cable cross section

Get pricing on the S 960 CY series

Send the part numbers and footage you need and we'll reply with price and availability the same business day.

Request a Quote (918) 622-1489

Cut to length · No minimums on most items

UL-listed cable shipped nationwide