SAB North America DC 105 Series

Data and Sensor Cables · 70 part numbers

Semi-rigid PVC data cable with colored conductors for tray - 300V, +105°C, Type PLTC, ITC, CMG

All 70 SAB North America DC 105 part numbers

Part Number Description Conductor Size Conductor Count Outer Diameter
DC3222402 DC 105 - 24 AWG/2c 24 AWG (0.25 mm²) 2 0.16
DC3222403 DC 105 - 24 AWG/3c 24 AWG (0.25 mm²) 3 0.167
DC3222404 DC 105 - 24 AWG/4c 24 AWG (0.25 mm²) 4 0.182
DC3222406 DC 105 - 24 AWG/6c 24 AWG (0.25 mm²) 6 0.204
DC3222408 DC 105 - 24 AWG/8c 24 AWG (0.25 mm²) 8 0.22
DC3222410 DC 105 - 24 AWG/10c 24 AWG (0.25 mm²) 10 0.249
DC3222412 DC 105 - 24 AWG/12c 24 AWG (0.25 mm²) 12 0.256
DC3222415 DC 105 - 24 AWG/15c 24 AWG (0.25 mm²) 15 0.283
DC3222418 DC 105 - 24 AWG/18c 24 AWG (0.25 mm²) 18 0.303
DC3222420 DC 105 - 24 AWG/20c 24 AWG (0.25 mm²) 20 0.311
DC3222425 DC 105 - 24 AWG/25c 24 AWG (0.25 mm²) 25 0.343
DC3222603 DC 105 - 26 AWG/3c 26 AWG (0.14 mm²) 3 0.156
DC3222604 DC 105 - 26 AWG/4c 26 AWG (0.14 mm²) 4 0.166
DC3222606 DC 105 - 26 AWG/6c 26 AWG (0.14 mm²) 6 0.189
DC3222608 DC 105 - 26 AWG/8c 26 AWG (0.14 mm²) 8 0.204
DC3222610 DC 105 - 26 AWG/10c 26 AWG (0.14 mm²) 10 0.23
DC3222615 DC 105 - 26 AWG/15c 26 AWG (0.14 mm²) 15 0.261
DC3222620 DC 105 - 26 AWG/20c 26 AWG (0.14 mm²) 20 0.295
DC3222625 DC 105 - 26 AWG/25c 26 AWG (0.14 mm²) 25 0.323
DC3331602 DC 105 - 16 AWG/2c 16 AWG (1.5 mm²) 2 0.296
DC3331603 DC 105 - 16 AWG/3c 16 AWG (1.5 mm²) 3 0.312
DC3331604 DC 105 - 16 AWG/4c 16 AWG (1.5 mm²) 4 0.337
DC3331605 DC 105 - 16 AWG/5c 16 AWG (1.5 mm²) 5 0.366
DC3331606 DC 105 - 16 AWG/6c 16 AWG (1.5 mm²) 6 0.396
DC3331607 DC 105 - 16 AWG/7c 16 AWG (1.5 mm²) 7 0.397
DC3331608 DC 105 - 16 AWG/8c 16 AWG (1.5 mm²) 8 0.428
DC3331610 DC 105 - 16 AWG/10c 16 AWG (1.5 mm²) 10 0.497
DC3331612 DC 105 - 16 AWG/12c 16 AWG (1.5 mm²) 12 0.513
DC3331615 DC 105 - 16 AWG/15c 16 AWG (1.5 mm²) 15 0.584
DC3331618 DC 105 - 16 AWG/18c 16 AWG (1.5 mm²) 18 0.629
DC3331620 DC 105 - 16 AWG/20c 16 AWG (1.5 mm²) 20 0.647
DC3331625 DC 105 - 16 AWG/25c 16 AWG (1.5 mm²) 25 0.721
DC3331802 DC 105 - 18 AWG/2c 18 AWG (1 mm²) 2 0.276
DC3331803 DC 105 - 18 AWG/3c 18 AWG (1 mm²) 3 0.29
DC3331804 DC 105 - 18 AWG/4c 18 AWG (1 mm²) 4 0.313
DC3331805 DC 105 - 18 AWG/5c 18 AWG (1 mm²) 5 0.339
DC3331806 DC 105 - 18 AWG/6c 18 AWG (1 mm²) 6 0.366
DC3331807 DC 105 - 18 AWG/7c 18 AWG (1 mm²) 7 0.367
DC3331808 DC 105 - 18 AWG/8c 18 AWG (1 mm²) 8 0.395
DC3331810 DC 105 - 18 AWG/10c 18 AWG (1 mm²) 10 0.457
DC3331812 DC 105 - 18 AWG/12c 18 AWG (1 mm²) 12 0.472
DC3331815 DC 105 - 18 AWG/15c 18 AWG (1 mm²) 15 0.507
DC3331818 DC 105 - 18 AWG/18c 18 AWG (1 mm²) 18 0.579
DC3331820 DC 105 - 18 AWG/20c 18 AWG (1 mm²) 20 0.595
DC3331825 DC 105 - 18 AWG/25c 18 AWG (1 mm²) 25 0.662
DC3332002 DC 105 - 20 AWG/2c 20 AWG (0.5 mm²) 2 0.196
DC3332003 DC 105 - 20 AWG/3c 20 AWG (0.5 mm²) 3 0.205
DC3332004 DC 105 - 20 AWG/4c 20 AWG (0.5 mm²) 4 0.22
DC3332006 DC 105 - 20 AWG/6c 20 AWG (0.5 mm²) 6 0.254
DC3332008 DC 105 - 20 AWG/8c 20 AWG (0.5 mm²) 8 0.275
DC3332009 DC 105 - 20 AWG/9c 20 AWG (0.5 mm²) 9 0.303
DC3332010 DC 105 - 20 AWG/10c 20 AWG (0.5 mm²) 10 0.325
DC3332012 DC 105 - 20 AWG/12c 20 AWG (0.5 mm²) 12 0.335
DC3332015 DC 105 - 20 AWG/15c 20 AWG (0.5 mm²) 15 0.358
DC3332020 DC 105 - 20 AWG/20c 20 AWG (0.5 mm²) 20 0.415
DC3332025 DC 105 - 20 AWG/25c 20 AWG (0.5 mm²) 25 0.459
DC3332202 DC 105 - 22 AWG/2c 22 AWG (0.34 mm²) 2 0.178
DC3332203 DC 105 - 22 AWG/3c 22 AWG (0.34 mm²) 3 0.19
DC3332204 DC 105 - 22 AWG/4c 22 AWG (0.34 mm²) 4 0.202
DC3332205 DC 105 - 22 AWG/5c 22 AWG (0.34 mm²) 5 0.213
DC3332206 DC 105 - 22 AWG/6c 22 AWG (0.34 mm²) 6 0.228
DC3332207 DC 105 - 22 AWG/7c 22 AWG (0.34 mm²) 7 0.231
DC3332208 DC 105 - 22 AWG/8c 22 AWG (0.34 mm²) 8 0.244
DC3332209 DC 105 - 22 AWG/9c 22 AWG (0.34 mm²) 9 0.261
DC3332210 DC 105 - 22 AWG/10c 22 AWG (0.34 mm²) 10 0.289
DC3332212 DC 105 - 22 AWG/12c 22 AWG (0.34 mm²) 12 0.297
DC3332215 DC 105 - 22 AWG/15c 22 AWG (0.34 mm²) 15 0.317
DC3332218 DC 105 - 22 AWG/18c 22 AWG (0.34 mm²) 18 0.339
DC3332220 DC 105 - 22 AWG/20c 22 AWG (0.34 mm²) 20 0.348
DC3332225 DC 105 - 22 AWG/25c 22 AWG (0.34 mm²) 25 0.385

DC 105 series specifications

Every part number in this series shares these specifications.

Stranding tinned copper fine strands
Shielding No
Jacket Grayish Tan PVC (RAL 7032)
Voltage Rating 300V
Temperature Range -25°C to +105°C
Application Data

Features

  • Flexible stranding for easy installation
  • 22 AWG to 16 AWG: Class 1 Div 1
  • 24 AWG to 20 AWG: RS232
  • 18 AWG and 16 AWG PLTC-ER (exposed runs)
  • PFAS free
SAB North America DC 105 cable cross section

Get pricing on the DC 105 series

Send the part numbers and footage you need and we'll reply with price and availability the same business day.

Request a Quote (918) 622-1489

Cut to length · No minimums on most items

UL-listed cable shipped nationwide