LUTZE A4061604
LUTZE MOTIONFLEX® M (C) TPE AWG16/04C BLACK
Flexing Motor Cable for Linear and Twisting Motion Applications
Specifications
| Conductor Size | AWG 16 |
|---|---|
| Stranding | 65/34 |
| Conductor Count | 4 |
| Conductor Marking | Black with white numbers and one green/yellow ground |
| Insulation | XLPE |
| Shielding | Tinned copper braid |
| Jacket Material | TPE |
| Jacket Color | Black |
| Outer Diameter | 0.425" (10.8 mm) |
| Voltage Rating | 600V 90C TC-ER , 1000V 90C Flexible Motor Supply Cable, 1000V 90C WTTC, 600V 105C AWM |
| Temperature Range | Moving -15°C - +80°C, Fixed -40°C - +105°C |
| Bending Radius | Moving 12 x cable OD, Fixed 6 x cable OD |
| Oil Resistance | Oil Res I, II |
| Hazardous Locations | Class I & II, Div 2 and Class 1 Zone 2 per NEC 501, 502, 505 |
| Approvals | UL Type Flexible Motor Supply, TC-ER, WTTC, AWM 21270, c(UL) TC, CIC FT4, RoHS, REACH,TSCA |
| Weight (lbs/1,000 ft) | 124 |
| Copper Weight (lbs/1,000 ft) | 55 |
| Country of Origin | US |
| Warranty | 5 years |
Features
- Shielded motor supply cable to connect power to 3-phase motors, VFDs and servo drives
- Thermoset XLPE insulation offering superior overload and short-circuit temperature
- Suitable for motion applications with repetitive movement, flexing, and torsional stress
- Highly flexible XLPE conductor design
- Ecolab certified resistance to common cleaning agents and chemicals used in food and beverage washdown procedures
- Reduced cable Ods
- High insulation resistance and low capacitance cable
- Specially formulated jacket for oil resistance and easy strip
- Crush impact resistant
- Gas/vapor-tight sheath per UL 1277
- Sunlight resistant
- Flame retardant
- Talc and silicone free
Get pricing on this part
Tell us the footage you need and we'll reply with price and availability, typically within one business day.
Request a Quote (918) 622-1489Part Details
Manufacturer DatasheetCut to length · No minimums on most items
UL-listed cable shipped nationwide