LUTZE A3321618
LUTZE SILFLEX® Tray-ER TPE AWG16/18C BLACK
Flexible Premium TPE Control and Tray Cable for Stationary Applications
Specifications
| Conductor Size | AWG 16 |
|---|---|
| Stranding | 26/30 bare copper |
| Conductor Count | 18 |
| Conductor Marking | Black with white numbers and one green/yellow ground |
| Insulation | PVC/Nylon |
| Shielding | Unshielded |
| Jacket Material | TPE |
| Jacket Color | Black |
| Outer Diameter | 0.647" (16.4 mm) |
| Voltage Rating | 600V 90C TC, 1000V 90C WTTC, 600V MTW, 600V 105C AWM |
| Temperature Range | -40°C - +105°C static |
| Bending Radius | 4 x cable OD |
| Oil Resistance | Oil Res I, Oil Res II |
| Hazardous Locations | Class I & II, Div 2 and Class 1 Zone 2 per NEC 501, 502, 505 |
| Approvals | TC-ER, WTTC, AWM Style 21270, (UL) Type MTW, DP-1, c(UL) TC and CIC FT4, RoHS, REACH,TSCA |
| Weight (lbs/1,000 ft) | 300 |
| Copper Weight (lbs/1,000 ft) | 150 |
| Country of Origin | US |
| Warranty | 5 years |
Features
- Multi-conductor cable for tray and control applications, with exposed run (open wiring) approval
- Metal cutting equipment, machine tools, machine and plant construction, HVAC technology, assembly and production lines, and other industrial applications
- Compliant with NFPA 79 requirements
- Crush impact resistant
- Ecolab certified resistance to common cleaning agents and chemicals used in food and beverage washdown procedures
- Gas/vapor-tight sheath per UL 1277
- Cutting oil resistant - mineral & bio/vegetable based oils specifically tested with plant based cutting oil
- Non-wicking fillers
- Sunlight resistant
- Flame retardant
- Talc and silicone free
More in the A332 series
| A3320204 | LUTZE SILFLEX® Tray-ER TPE AWG02/04C BLACK |
| A3320404 | LUTZE SILFLEX® Tray-ER TPE AWG04/04C BLACK |
| A3320604 | LUTZE SILFLEX® Tray-ER TPE AWG06/04C BLACK |
| A3320804 | LUTZE SILFLEX® Tray-ER TPE AWG08/04C BLACK |
| A3321/004 | LUTZE SILFLEX® Tray-ER TPE AWG01/0/04C BLACK |
| A3321003 | LUTZE SILFLEX® Tray-ER TPE AWG10/03C BLACK |
| A3321004 | LUTZE SILFLEX® Tray-ER TPE AWG10/04C BLACK |
| A3321005 | LUTZE SILFLEX® Tray-ER TPE AWG10/05C BLACK |
| A3321203 | LUTZE SILFLEX® Tray-ER TPE AWG12/03C BLACK |
| A3321204 | LUTZE SILFLEX® Tray-ER TPE AWG12/04C BLACK |
Get pricing on this part
Tell us the footage you need and we'll reply with price and availability, typically within one business day.
Request a Quote (918) 622-1489Part Details
Manufacturer DatasheetCut to length · No minimums on most items
UL-listed cable shipped nationwide