LUTZE A3311804
LUTZE SILFLEX® (C) Tray-ER TPE AWG18/04C BLACK
Flexible Premium TPE Control and Tray Cable for Stationary Applications
Specifications
| Conductor Size | AWG 18 |
|---|---|
| Stranding | 16/30 bare copper |
| Conductor Count | 4 |
| Conductor Marking | Black with white numbers and one green/yellow ground |
| Insulation | PVC/Nylon |
| Shielding | Foil tape, tinned copper braid and drain wire |
| Jacket Material | TPE |
| Jacket Color | Black |
| Outer Diameter | 0.345" (8.8 mm) |
| Voltage Rating | 600V 90C TC-ER, 1000V 90C WTTC, 600V MTW, 600V 105C AWM |
| Temperature Range | -40°C - +105°C static |
| Bending Radius | 6 x cable OD |
| Oil Resistance | Oil Res I, Oil Res II |
| Hazardous Locations | Class I & II, Div 2 and Class 1 Zone 2 per NEC 501, 502, 505 |
| Approvals | TC-ER, WTTC, AWM Style 21270, (UL) Type MTW, DP-1, c(UL) TC and CIC FT4, RoHS, REACH,TSCA |
| Weight (lbs/1,000 ft) | 87 |
| Copper Weight (lbs/1,000 ft) | 36 |
| Country of Origin | US |
| Warranty | 5 years |
Features
- Dual-shielded multi-conductor cable for tray and control applications, with exposed run (open wiring) approval
- Metal cutting equipment, machine tools, machine and plant construction, HVAC technology, assembly and production lines, and other industrial applications
- Compliant with NFPA 79 requirements
- Crush impact resistant
- Ecolab certified resistance to common cleaning agents and chemicals used in food and beverage washdown procedures
- Gas/vapor-tight sheath per UL 1277
- Cutting oil resistant - mineral & bio/vegetable based oils specifically tested with plant based cutting oil
- Non-wicking fillers
- Sunlight resistant
- Flame retardant
- Talc and silicone free
More in the A331 series
| A3311004 | LUTZE SILFLEX® (C) Tray-ER TPE AWG10/04C BLACK |
| A3311203 | LUTZE SILFLEX® (C) Tray-ER TPE AWG12/03C BLACK |
| A3311204 | LUTZE SILFLEX® (C) Tray-ER TPE AWG12/04C BLACK |
| A3311205 | LUTZE SILFLEX® (C) Tray-ER TPE AWG12/05C BLACK |
| A3311403 | LUTZE SILFLEX® (C) Tray-ER TPE AWG14/03C BLACK |
| A3311404 | LUTZE SILFLEX® (C) Tray-ER TPE AWG14/04C BLACK |
| A3311405 | LUTZE SILFLEX® (C) Tray-ER TPE AWG14/05C BLACK |
| A3311407 | LUTZE SILFLEX® (C) Tray-ER TPE AWG14/07C BLACK |
| A3311412 | LUTZE SILFLEX® (C) Tray-ER TPE AWG14/12C BLACK |
| A3311603 | LUTZE SILFLEX® (C) Tray-ER TPE AWG16/03C BLACK |
Get pricing on this part
Tell us the footage you need and we'll reply with price and availability, typically within one business day.
Request a Quote (918) 622-1489Part Details
Manufacturer DatasheetCut to length · No minimums on most items
UL-listed cable shipped nationwide