LUTZE A3170404
LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG04/04C ORANGE
Flexible Motor Cable for Stationary Applications
Specifications
| Conductor Size | AWG 4 |
|---|---|
| Stranding | 413/30 |
| Conductor Count | 6 |
| Conductor Marking | Power: brown, black, blue Ground: green/yellow |
| Insulation | PVC/Nylon |
| Shielding | Tinned copper braid |
| Jacket Material | TPE |
| Jacket Color | Orange |
| Outer Diameter | 1.162" (29.5 mm) |
| Voltage Rating | 600V 90C TC-ER, 600V MTW, 1000V 90C WTTC, 1000V 90C Flexible Motor Supply, 600V 105C AWM |
| Temperature Range | -40°C - +105°C |
| Bending Radius | 6 x cable OD |
| Oil Resistance | Oil Res II |
| Hazardous Locations | Class I & II, Div 2 and Class 1 Zone 2 per NEC 501, 502, 505 |
| Approvals | UL Flexible Motor Supply Cable, UL TC-ER, UL/AWM/CE, UL MTW, WTTC , UL AWM Style 20328, c(UL) TC, CIC FT4, UL 1277, RoHS, REACH,TSCA |
| Weight (lbs/1,000 ft) | 1119 |
| Copper Weight (lbs/1,000 ft) | 613 |
| Country of Origin | US |
| Warranty | 5 years |
Features
- Shielded motor supply cable to connect power to 3-phase motor and servo drives
- Cable design for harsh industrial environments and operating conditions with high noise levels
- Improved insulation design with additional conductor stress relief layer as a power distortion suppressant
- Compliant with NFPA 79 requirements
- TC-ER for use with cable trays without conduit, which can reduce installation costs in industrial environments
- For Allen-Bradley® 2090 and other similar servo systems
- Crush impact resistant
- Very round cable with small diameter
- Resistant to many mineral and vegetable based cutting oils
- Non-wicking fillers
- Sunlight resistant
- Flame retardant
- Talc and silicone free
More in the A317 series
| A3170204 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG02/04C ORANGE |
| A3170604 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG06/04C ORANGE |
| A3170804 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG08/04C ORANGE |
| A3171004 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG10/04C ORANGE |
| A3171204 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG12/04C ORANGE |
| A3171404 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG14/04C ORANGE |
| A3171604 | LUTZE SILFLEX® M (C) Motor TPE with Control Pair AWG16/04C ORANGE |
Get pricing on this part
Tell us the footage you need and we'll reply with price and availability, typically within one business day.
Request a Quote (918) 622-1489Part Details
Manufacturer DatasheetCut to length · No minimums on most items
UL-listed cable shipped nationwide