Stock Part Numbers
Every part number below is stocked or sourced by Mid America Wire & Cable. Search by our item number or description, then request a quote — most are answered within one business day.
4,774Part Numbers
52Product Groups
24hrQuote Response
Showing 50 of 207 parts Clear filters
Need help choosing? Call (918) 622-1489
| Item Number | Description | Product Group | |
|---|---|---|---|
| 50TC-1602OS | 16AWG 2-Pair XLPE, SWA, Sheilded | Other | Specs & Quote |
| 50TC-1603OS | 16 AWG 3-Pair XLPE, SWA, Shielded | Other | Specs & Quote |
| 50TC-1603W/GOS | 16AWG 3-Pair XLPE, SWA , Shielded | Other | Specs & Quote |
| 55KX-20-1PR/OS/GLASS | 20-2C SOL THERMOCOUPLE TYPE K DUPLEX GLS BRD/GLS | Other | Specs & Quote |
| 61C-2204-0 | 22-4/c STR SECURITY ALARM CABLE PLENUM (Black White, Green ,Red) | Other | Specs & Quote |
| 61C-2208-0 | 22-8/c STR SECURITY ALARM CABLE PLENUM (White,Black, Red, Green, Brown, Orange, Blue,Yellow) | Other | Specs & Quote |
| 66A-8671606CYSL005 | 12 (6 Pair Twisted) Conductor Multi-Pair Cable Slate 16 AWG Foil, Braid 100.0' (30.5m) | Other | Specs & Quote |
| 66B-5000UP | 12-2/c Stranded Bare Copper Non-Shielded CMR/CL3R PVC | Other | Specs & Quote |
| 66BH-330130-045-00-05 | 3300 5MM & 8MM Extension Cable | Other | Specs & Quote |
| 66S-07542018 | S 960 CY - 20 AWG/18c - shielded, continuous flex, PVC control cable with black numbered conductors for small bending radius applications - 600V, +90°C, UL recognized, CSA approved | Other | Specs & Quote |
| 66S-2041802 | 18-2/c Oil Resistant 90°C flexible PVC control cable with black numbered conductors -600V, +90° | Other | Specs & Quote |
| 66S-2041804 | 18-4/c G/Y ground, Oil Resistant 90°C flexible PVC control cable with black numbered conductors -600V, +90° | Other | Specs & Quote |
| 66S-2591818 | CC 600 CY - 18 AWG/18c - shielded, oil-resistant, flexible PVC control cable with black numbered conductors, tinned copper braiding and an inner jacket - 600V, +90°C, UL recognized, CSA approved, VDE | Other | Specs & Quote |
| 66S-93341818 | TR 600 S CY - 18 AWG/18c - shielded, UV and oil resistant, flexible black PVC tray cable with black numbered conductors, type TC-ER, MTW, WTTC, and +90°C Wet/Dry - 600V, +105°C, UL listed, CSA approved | Other | Specs & Quote |
| 66WP-AQC3186 | 18*6/C Stranded Bare Copper PVC Foil Shield PVC Jacket WaterBlock | Other | Specs & Quote |
| 6M-1700/10 | 28-10/c Twisted Ribbon Cable | Other | Specs & Quote |
| 70T-0601-05 | 6 Tinned Copper Unshielded 600 Volt Cotton Braid Telcoflex Green | Other | Specs & Quote |
| 70Z-6SS-2-06 | CAT6A Slim Shielded Patch Cord, 28AWG U\FTP Stranded, RJ45-RJ45 Blue 2ft | Other | Specs & Quote |
| 80D-04133-0006 | 4(133) UL1283 Tinned Copper 600 Volt Tan & Blue .2 Twist | Other | Specs & Quote |
| 80K-011064-06 | 1/0 (1064) UL1284 Tinned Copper Blue | Other | Specs & Quote |
| 80K-5005054-0 | 500(5054) UL1284 Bare Copper 600 Volt Black | Other | Specs & Quote |
| 80K-5005054-05 | 500(5054) UL1284 Bare Copper 600 Volt Green | Other | Specs & Quote |
| 90R-16-14-0 | 14(19) M22759/16-14-0 Extruded ETFE wire, Hook Up Wire Black | Other | Specs & Quote |
| 99Z-2536M-25 | DB25 Male to Centronic 36 Males Parallel Printer Cable PVC/Riser | Other | Specs & Quote |
| 99Z-HDMI-50 | 50ft HDMI Cable | Other | Specs & Quote |
| 99ZP-SVGA15MM-50 | 50ft SVGA Male to Male Cable Plenum | Other | Specs & Quote |
| AA59569R30T0875 | SHIELD BRAID, .875 IN AA59569R30T0875 | Other | Specs & Quote |
| AA59569R30T1375 | SHIELD BRAID, 1.375 IN | Other | Specs & Quote |
| AA59569R30T1500 | SHIELD BRAID, 1.500 IN AA59569R30T1500 | Other | Specs & Quote |
| AA59569R30T2000 | SHIELD BRAID, 2.00 IN | Other | Specs & Quote |
| AA59569R36T0250 | SHIELD BRAID,.250IN | Other | Specs & Quote |
| AA59569R36T0375 | SHIELD BRAID,.375IN AA59569R36T0375 | Other | Specs & Quote |
| AA59569R36T0781 | SHIELD BRAID, .781 IN | Other | Specs & Quote |
| B10B383875 | 1/0 75' SGT Battery Cable with 3/8' Lugs on Each End | Other | Specs & Quote |
| B10R51651636 | 1/0 36: SGT Battery Cable With 5/16" Ring Terminals on Each End | Other | Specs & Quote |
| B2B3838100 | #2 100' SGT Battery Cable Black' with 3/8' Lugs on Each End | Other | Specs & Quote |
| B2B383830 | #2 30' SGT Battery Cable Black with 3/8' Lugs on Each End | Other | Specs & Quote |
| B2R3856105 | #2 105' Battery Cable Red with 3/8' lug on one end and 5/16' Lug on the other end. | Other | Specs & Quote |
| B40B383875 | 4/0 75' SGT Battery Cable Black with 3/8' lugs on Each Ends | Other | Specs & Quote |
| B40B3851675 | 4/0 75' SGT Battery Cable Black with 5/16' x 3/8' Lugs | Other | Specs & Quote |
| B40R3838112 | 4/0 112' SGT Battery Cable Red with 3/8' lugs on each End | Other | Specs & Quote |
| B40R38389112 | 4/0 112' SGT Battery Cable Red with 3/8' Lug on One End and Other end with 3/8' 90D Lug on other End | Other | Specs & Quote |
| BMS13-48T10C01G016 | BMS13-48T10C01G016 | Other | Specs & Quote |
| BMS13-48T10C01G018 | BMS13-48T10C01G018 | Other | Specs & Quote |
| BMS13-48T10C01G020 | BMS13-48T10C01G020 | Other | Specs & Quote |
| BMS13-48T10C01G022 | BMS13-48T10C01G022 | Other | Specs & Quote |
| BMS13-48T10C02G020 | BMS13-48T10C02G020 | Other | Specs & Quote |
| BMS13-48T10C02G022 | BMS13-48T10C02G022 | Other | Specs & Quote |
| BMS13-48T10C03G022 | BMS13-48T10C03G022 | Other | Specs & Quote |
| BMS13-48T11C01G024 | BMS13-48T11C01G024 | Other | Specs & Quote |
Don't see the exact part you need?
We source thousands of part numbers beyond this list. Send us what you're looking for and we'll quote it.